Henry County, Georgia
Between the 2022 and 2023 tax filing seasons, 11,410 returns moved into Henry County and 10,029 moved out, a net gain of 1,381 returns, or 14.1 for every 1,000 returns filed there.
Within 150 miles
Farther away
ArrivalsDeparturesThicker line, more returns
On balance, Henry gains the most returns from Clayton County. The largest single source, Clayton County, supplied 20% of arriving returns. Movers from other states made up 32% of arrivals, below the 45% median of the 285 counties with at least 40 listed origin and 40 listed destination counties. Moves in and out together equal 21.9% of Henry’s returns, more than the 13.8% median of these 285 counties.
The biggest two-way exchanges
Moves in both directions combined, largest first.
Beyond the main partners
In 2022–23, 68 counties sent 20 or more returns each (77% of arrivals from within the US) and 57 received 20 or more (74% of departures). Of those listed arrivals, 82% came from within 150 miles; the most distant listed origin was Pierce, WA, 2,185 miles away.
| County | Returns | People | Miles |
|---|---|---|---|
| Broward, FL | 156 | 333 | 548 |
| Kings, NY | 89 | 163 | 749 |
| Miami-Dade, FL | 85 | 172 | 584 |
| Douglas | 81 | 171 | 39 |
| Houston | 79 | 140 | 74 |
| Queens, NY | 74 | 131 | 755 |
| Duval, FL | 66 | 110 | 261 |
| Lamar | 66 | 127 | 26 |
| Bronx, NY | 59 | 106 | 763 |
| Orange, FL | 52 | 100 | 380 |
| Cook, IL | 51 | 80 | 614 |
| Muscogee | 49 | 89 | 77 |
| Walton | 49 | 102 | 33 |
| Cherokee | 47 | 110 | 58 |
| Paulding | 47 | 100 | 52 |
| Los Angeles, CA | 45 | 75 | 1,949 |
| Hillsborough, FL | 45 | 93 | 398 |
| Palm Beach, FL | 44 | 93 | 520 |
| Essex, NJ | 44 | 97 | 744 |
| San Diego, CA | 40 | 66 | 1,878 |
| County | Returns | People | Miles |
|---|---|---|---|
| Monroe | 143 | 349 | 33 |
| Lamar | 137 | 284 | 26 |
| Douglas | 104 | 194 | 39 |
| Jasper | 80 | 170 | 28 |
| Paulding | 80 | 172 | 52 |
| Pike | 74 | 183 | 29 |
| Cherokee | 68 | 119 | 58 |
| Houston | 64 | 135 | 74 |
| Chatham | 58 | 97 | 205 |
| Harris, TX | 56 | 103 | 706 |
| Muscogee | 51 | 81 | 77 |
| Walton | 51 | 91 | 33 |
| Miami-Dade, FL | 45 | 75 | 584 |
| Broward, FL | 44 | 83 | 548 |
| Orange, FL | 41 | 75 | 380 |
| Putnam | 38 | 61 | 46 |
| Upson | 37 | 72 | 40 |
| Carroll | 36 | 69 | 54 |
| Hillsborough, FL | 35 | 56 | 398 |
| Troup | 35 | 62 | 58 |
Other states in the exchange
Arrivals from
Departures to
Four filing years
InOut
Henry shows a net gain in every year shown; arrivals and departures both peaked in 2022–23. Earlier net rates per 1,000: +17.6 in 2019–20, +12.3 in 2020–21, +14.5 in 2021–22.
Income reported by movers and stayers
- $48,266 Arriving
- $51,980 Leaving
- $70,322 Staying
Average adjusted gross income per return: non-moving returns reported the most, arriving returns the least.